Type tag for numeric models.
Type Tags for the adaptive tests.
The type tags for the fully implicit tracer model.
The type tags for the implicit isothermal one-phase two-component problems.
Type tag for models involving flow in porous media.
The type tags for the isothermal & non-isothermal two-phase model.
The type tag for the non-isothermal two-phase one-component model.
The type tag for the implicit the isothermal & non-isothermal one phase n component problems.
Type tag for geomechanical models.
Type tag for the poro-elastic geomechanical model.
Type tag for the elastic geomechanical model.
Type tag for shallow water equation model inherits from model properties.
Type tag for free-flow models.
Type tag for the staggered scheme specialized for free flow.
Type tag for the staggered scheme.
Type tag for finite-volume schemes.
Type tag for the cell-centered tpfa scheme.
Type tag for the cell-centered mpfa scheme.
Type tag for the box scheme.
Type tag for the box scheme with coupling to another sub-domain living on the grid facets.
Type tag for the cell-centered mpfa scheme with coupling to another sub-domain living on the grid facets.
Type tag for the cell-centered tpfa scheme with coupling to another sub-domain living on the grid facets.
|
| struct | AngeliTest |
| |
| struct | Base |
| |
| struct | BloodFlow |
| |
| struct | BloodFlowBox |
| |
| struct | BloodFlowCC |
| |
| struct | BoxDfmModel |
| |
| struct | BoxDisc |
| |
| struct | BoxFacetCouplingModel |
| |
| struct | BoxModel |
| |
| struct | CCMpfaFacetCouplingModel |
| |
| struct | CCMpfaModel |
| |
| struct | CCTpfaDisc |
| |
| struct | CCTpfaFacetCouplingModel |
| |
| struct | CCTpfaModel |
| |
| struct | ChannelNCTest |
| |
| struct | ChannelTest |
| |
| struct | ClosedSystemTest |
| |
| struct | Column |
| |
| struct | ColumnBox |
| |
| struct | ColumnCCTpfa |
| |
| struct | CombustionOneComponent |
| |
| struct | CombustionOneComponentBox |
| |
| struct | DamBreakWet |
| |
| struct | DarcyOneP |
| |
| struct | DarcyOnePThreeC |
| |
| struct | DarcyOnePTwoC |
| |
| struct | DarcyTwoP |
| |
| struct | DarcyTwoPTwoC |
| |
| struct | DensityDrivenFlow |
| |
| struct | Dissolution |
| |
| struct | DissolutionBox |
| |
| struct | DissolutionCCTpfa |
| |
| struct | DoneaTest |
| |
| struct | Elastic |
| |
| struct | EvaporationAtmosphere |
| |
| struct | EvaporationAtmosphereBox |
| |
| struct | FiniteVolumeModel |
| |
| struct | FlatPlateNCKEpsilon |
| |
| struct | FlatPlateNCKOmega |
| |
| struct | FlatPlateNCLowReKEpsilon |
| |
| struct | FlatPlateNCNIKEpsilon |
| |
| struct | FlatPlateNCNIKOmega |
| |
| struct | FlatPlateNCNILowReKEpsilon |
| |
| struct | FlatPlateNCNIOneEq |
| |
| struct | FlatPlateNCNIZeroEq |
| |
| struct | FlatPlateNCOneEq |
| |
| struct | FlatPlateNCZeroEq |
| |
| struct | Fracture |
| |
| struct | FractureBox |
| |
| struct | FractureCCMpfa |
| |
| struct | FractureCCTpfa |
| |
| struct | FreeFlow |
| |
| struct | FuelCell |
| |
| struct | FuelCellBox |
| |
| struct | FuelCellCCTpfa |
| |
| struct | Geomechanics |
| |
| struct | Grid |
| |
| struct | GridProperties |
| | Type tag for numeric models. More...
|
| |
| struct | Heterogeneous |
| |
| struct | HeterogeneousBox |
| |
| struct | HeterogeneousCCTpfa |
| |
| struct | IncompressibleTest |
| |
| struct | InfiltrationThreeP |
| |
| struct | InfiltrationThreePBox |
| |
| struct | InfiltrationThreePCCTpfa |
| |
| struct | InfiltrationThreePThreeC |
| |
| struct | InfiltrationThreePThreeCBox |
| |
| struct | InfiltrationThreePThreeCCCTpfa |
| |
| struct | Injection |
| |
| struct | Injection2PNITypeTag |
| |
| struct | InjectionBox |
| |
| struct | InjectionBox2PNITypeTag |
| |
| struct | InjectionCC2PNITypeTag |
| |
| struct | InjectionCCMpfa |
| |
| struct | InjectionCCTpfa |
| |
| struct | InjectionProblem |
| |
| struct | KEpsilon |
| | The type tag for the single-phase, isothermal k-epsilon model. More...
|
| |
| struct | KEpsilonNameTestTypeTag |
| |
| struct | KEpsilonNC |
| | The type tags for the single-phase, multi-component isothermal k-epsilon model. More...
|
| |
| struct | KEpsilonNCNameTestTypeTag |
| |
| struct | KEpsilonNCNI |
| | The type tags for the single-phase, multi-component non-isothermal k-epsilon models. More...
|
| |
| struct | KEpsilonNCNINameTestTypeTag |
| |
| struct | KEpsilonNI |
| | The type tag for the single-phase, non-isothermal k-epsilon model. More...
|
| |
| struct | KEpsilonNINameTestTypeTag |
| |
| struct | KOmega |
| | The type tag for the single-phase, isothermal k-omega model. More...
|
| |
| struct | KOmegaNameTestTypeTag |
| |
| struct | KOmegaNC |
| | The type tags for the single-phase, multi-component isothermal k-omega model. More...
|
| |
| struct | KOmegaNCNameTestTypeTag |
| |
| struct | KOmegaNCNI |
| | The type tags for the single-phase, multi-component non-isothermal k-omega models. More...
|
| |
| struct | KOmegaNCNINameTestTypeTag |
| |
| struct | KOmegaNI |
| | The type tag for the single-phase, non-isothermal k-omega 2-Eq. model. More...
|
| |
| struct | KOmegaNINameTestTypeTag |
| |
| struct | KovasznayTest |
| |
| struct | Kuevette |
| |
| struct | KuevetteBox |
| |
| struct | KuevetteCCTpfa |
| |
| struct | LowReKEpsilon |
| | The type tag for the single-phase, isothermal low-Reynolds k-epsilon model. More...
|
| |
| struct | LowReKEpsilonNameTestTypeTag |
| |
| struct | LowReKEpsilonNC |
| | The type tags for the single-phase, multi-component isothermal low-Re k-epsilon model. More...
|
| |
| struct | LowReKEpsilonNCNameTestTypeTag |
| |
| struct | LowReKEpsilonNCNI |
| | The type tags for the single-phase, multi-component non-isothermal low-Re k-epsilon models. More...
|
| |
| struct | LowReKEpsilonNCNINameTestTypeTag |
| |
| struct | LowReKEpsilonNI |
| | The type tag for the single-phase, non-isothermal low-Reynolds k-epsilon model. More...
|
| |
| struct | LowReKEpsilonNINameTestTypeTag |
| |
| struct | Matrix |
| |
| struct | MaxwellStefanNCTest |
| |
| struct | MaxwellStefanOnePThreeCTest |
| |
| struct | MaxwellStefanOnePThreeCTestBox |
| |
| struct | MaxwellStefanOnePThreeCTestCCTpfa |
| |
| struct | MaxwellStefanTest |
| |
| struct | MaxwellStefanTestBox |
| |
| struct | MaxwellStefanTestCC |
| |
| struct | ModelProperties |
| |
| struct | MPNC |
| |
| struct | MPNCComparison |
| |
| struct | MPNCComparisonBox |
| |
| struct | MPNCComparisonCC |
| |
| struct | MPNCNI |
| |
| struct | MPNCNonequil |
| |
| struct | NavierStokes |
| | The type tag for the single-phase, isothermal Navier-Stokes model. More...
|
| |
| struct | NavierStokesAnalytic |
| |
| struct | NavierStokesNC |
| | The type tag for the single-phase, multi-component isothermal free-flow model. More...
|
| |
| struct | NavierStokesNCNI |
| | The type tag for the single-phase, multi-component non-isothermal free-flow model. More...
|
| |
| struct | NavierStokesNCNIPVNameTypeTag |
| |
| struct | NavierStokesNCPVNameTypeTag |
| |
| struct | NavierStokesNI |
| | The type tag for the corresponding non-isothermal model. More...
|
| |
| struct | NavierStokesNIPVNameTypeTag |
| |
| struct | NavierStokesPVNameTypeTag |
| |
| struct | NonEquilibrium |
| |
| struct | Obstacle |
| |
| struct | ObstacleBox |
| |
| struct | ObstacleCC |
| |
| struct | OneEq |
| | The type tag for the single-phase, isothermal Spalart-Allmaras model. More...
|
| |
| struct | OneEqNameTestTypeTag |
| |
| struct | OneEqNC |
| | The type tags for the single-phase, multi-component isothermal one-equation model. More...
|
| |
| struct | OneEqNCNameTestTypeTag |
| |
| struct | OneEqNCNI |
| | The type tags for the single-phase, multi-component non-isothermal one-equation models. More...
|
| |
| struct | OneEqNCNINameTestTypeTag |
| |
| struct | OneEqNI |
| | The type tag for the single-phase, non-isothermal Spalart-Allmaras model. More...
|
| |
| struct | OneEqNINameTestTypeTag |
| |
| struct | OneP |
| | The type tags for the isothermal single phase model. More...
|
| |
| struct | OnePBulk |
| |
| struct | OnePBulkBox |
| |
| struct | OnePBulkMpfa |
| |
| struct | OnePBulkTpfa |
| |
| struct | OnePCompressible |
| |
| struct | OnePCompressibleBox |
| |
| struct | OnePCompressibleMpfa |
| |
| struct | OnePCompressibleTpfa |
| |
| struct | OnePEdge |
| |
| struct | OnePEdgeBox |
| |
| struct | OnePEdgeMpfa |
| |
| struct | OnePEdgeTpfa |
| |
| struct | OnePFacet |
| |
| struct | OnePFacetBox |
| |
| struct | OnePFacetMpfa |
| |
| struct | OnePFacetTpfa |
| |
| struct | OnePIncompressible |
| |
| struct | OnePIncompressibleBox |
| |
| struct | OnePIncompressibleMpfa |
| |
| struct | OnePIncompressibleTpfa |
| |
| struct | OnePInternalDirichlet |
| |
| struct | OnePInternalDirichletBox |
| |
| struct | OnePLowDim |
| |
| struct | OnePLowDimBox |
| |
| struct | OnePLowDimMpfa |
| |
| struct | OnePLowDimTpfa |
| |
| struct | OnePModel |
| |
| struct | OnePNC |
| |
| struct | OnePNCMin |
| |
| struct | OnePNCMinNI |
| |
| struct | OnePNCNI |
| |
| struct | OnePNCNonEquil |
| |
| struct | OnePNI |
| | The type tags for the non-isothermal single phase model. More...
|
| |
| struct | OnePNIConduction |
| |
| struct | OnePNIConductionBox |
| |
| struct | OnePNIConductionCCMpfa |
| |
| struct | OnePNIConductionCCTpfa |
| |
| struct | OnePNIConvection |
| |
| struct | OnePNIConvectionBox |
| |
| struct | OnePNIConvectionCCMpfa |
| |
| struct | OnePNIConvectionCCTpfa |
| |
| struct | OnePSingularity |
| |
| struct | OnePSingularityBox |
| |
| struct | OnePSingularityCCTpfa |
| |
| struct | OnePSingularityTimeDependentCCTpfa |
| |
| struct | OnePSub |
| |
| struct | OnePSub0 |
| |
| struct | OnePSub1 |
| |
| struct | OnePTest |
| |
| struct | OnePTestBox |
| |
| struct | OnePTestCCMpfa |
| |
| struct | OnePTestCCTpfa |
| |
| struct | OnePTwoCNIConduction |
| |
| struct | OnePTwoCNIConductionBox |
| |
| struct | OnePTwoCNIConductionCCMpfa |
| |
| struct | OnePTwoCNIConductionCCTpfa |
| |
| struct | OnePTwoCNIConvection |
| |
| struct | OnePTwoCNIConvectionBox |
| |
| struct | OnePTwoCNIConvectionCCMpfa |
| |
| struct | OnePTwoCNIConvectionCCTpfa |
| |
| struct | OnePTwoCNITransientBC |
| |
| struct | OnePTwoCNITransientBCBox |
| |
| struct | OnePTwoCNITransientBCCCMpfa |
| |
| struct | OnePTwoCNITransientBCCCTpfa |
| |
| struct | OnePTwoCTest |
| |
| struct | OnePTwoCTestBox |
| |
| struct | OnePTwoCTestCCMpfa |
| |
| struct | OnePTwoCTestCCTpfa |
| |
| struct | OnePTwoCThermalNonequilibrium |
| |
| struct | OnePTwoCThermalNonequilibriumBox |
| |
| struct | OnePTwoCThermalNonequilibriumCCTpfa |
| |
| struct | PipeLauferKEpsilon |
| |
| struct | PipeLauferKOmega |
| |
| struct | PipeLauferLowReKEpsilon |
| |
| struct | PipeLauferNIKEpsilon |
| |
| struct | PipeLauferNIKOmega |
| |
| struct | PipeLauferNILowReKEpsilon |
| |
| struct | PipeLauferNIOneEq |
| |
| struct | PipeLauferNIZeroEq |
| |
| struct | PipeLauferOneEq |
| |
| struct | PipeLauferZeroEq |
| |
| struct | PoroElastic |
| |
| struct | PoroElasticSub |
| |
| struct | PorousMediumFlow |
| |
| struct | RANS |
| | The type tag for the single-phase, isothermal Reynolds-Averaged Navier-Stokes model. More...
|
| |
| struct | RANSModel |
| |
| struct | RANSNCModel |
| |
| struct | RANSNI |
| | The type tag for the single-phase, isothermal Reynolds-Averaged Navier-Stokes model. More...
|
| |
| struct | Richards |
| |
| struct | RichardsAnalytical |
| |
| struct | RichardsAnalyticalBox |
| |
| struct | RichardsAnalyticalCC |
| |
| struct | RichardsLens |
| |
| struct | RichardsLensBox |
| |
| struct | RichardsLensCC |
| |
| struct | RichardsNC |
| |
| struct | RichardsNCNI |
| |
| struct | RichardsNI |
| |
| struct | RichardsNIConduction |
| |
| struct | RichardsNIConductionBox |
| |
| struct | RichardsNIConductionCC |
| |
| struct | RichardsNIConvection |
| |
| struct | RichardsNIConvectionBox |
| |
| struct | RichardsNIConvectionCC |
| |
| struct | RichardsNIEvaporation |
| |
| struct | RichardsNIEvaporationBox |
| |
| struct | RichardsNIEvaporationCC |
| |
| struct | RichardsWellTracer |
| |
| struct | RichardsWellTracerBox |
| |
| struct | RichardsWellTracerCC |
| |
| struct | Root |
| |
| struct | RoughChannel |
| |
| struct | Sagd |
| |
| struct | Salinization |
| |
| struct | SalinizationBox |
| |
| struct | SalinizationCCTpfa |
| |
| struct | SaltWaterIntrusionTest |
| |
| struct | ShallowWater |
| |
| struct | SincosTest |
| |
| struct | Soil |
| |
| struct | SoilBox |
| |
| struct | SoilCC |
| |
| struct | SolidEnergy |
| |
| struct | SolidEnergyTest |
| |
| struct | StaggeredFreeFlowModel |
| |
| struct | StaggeredModel |
| |
| struct | StaggeredPVNamesTestTypeTag |
| |
| struct | StokesOneP |
| |
| struct | StokesOnePThreeC |
| |
| struct | StokesOnePTwoC |
| |
| struct | TestElastic |
| |
| struct | TestPoroElastic |
| |
| struct | ThermoChem |
| |
| struct | ThermoChemBox |
| |
| struct | ThreeDChannelTest |
| |
| struct | ThreeP |
| | The type tags for the isothermal three-phase model. More...
|
| |
| struct | ThreePNI |
| | The type tags for the non-isothermal three-phase model. More...
|
| |
| struct | ThreePNIConduction |
| |
| struct | ThreePNIConductionBox |
| |
| struct | ThreePNIConductionCCMpfa |
| |
| struct | ThreePNIConductionCCTpfa |
| |
| struct | ThreePNIConvection |
| |
| struct | ThreePNIConvectionBox |
| |
| struct | ThreePNIConvectionCCMpfa |
| |
| struct | ThreePNIConvectionCCTpfa |
| |
| struct | ThreePThreeC |
| | The type tags for the isothermal three-phase three-component model. More...
|
| |
| struct | ThreePThreeCNI |
| | The type tags for the non-isothermal three-phase three-component model. More...
|
| |
| struct | ThreePWaterOilNI |
| |
| struct | ThreePWaterOilSagdBox |
| |
| struct | Tissue |
| |
| struct | TissueBox |
| |
| struct | TissueCC |
| |
| struct | Tracer |
| |
| struct | TracerBulkBox |
| |
| struct | TracerBulkMpfa |
| |
| struct | TracerBulkTpfa |
| |
| struct | TracerLowDimBox |
| |
| struct | TracerLowDimMpfa |
| |
| struct | TracerLowDimTpfa |
| |
| struct | TracerTest |
| |
| struct | TracerTestBox |
| |
| struct | TracerTestBulk |
| |
| struct | TracerTestCC |
| |
| struct | TracerTestLowDim |
| |
| struct | TracerTestMpfa |
| |
| struct | TracerTestTpfa |
| |
| struct | TubesTest |
| |
| struct | TubesTestBox |
| |
| struct | TubesTestCCTpfa |
| |
| struct | TwoP |
| | The type tag for the isothermal two-phase model. More...
|
| |
| struct | TwoPAdaptivePointSource |
| |
| struct | TwoPIncompressible |
| |
| struct | TwoPIncompressibleAdaptiveBox |
| |
| struct | TwoPIncompressibleAdaptiveMpfa |
| |
| struct | TwoPIncompressibleAdaptiveTpfa |
| |
| struct | TwoPIncompressibleBox |
| |
| struct | TwoPIncompressibleBoxDfm |
| |
| struct | TwoPIncompressibleMpfa |
| |
| struct | TwoPIncompressibleTpfa |
| |
| struct | TwoPNC |
| |
| struct | TwoPNCDiffusion |
| |
| struct | TwoPNCDiffusionCC |
| |
| struct | TwoPNCMin |
| |
| struct | TwoPNCMinNI |
| |
| struct | TwoPNCNI |
| |
| struct | TwoPNI |
| | The type tag for the non-isothermal two-phase model. More...
|
| |
| struct | TwoPOneCNI |
| |
| struct | TwoPOneCNIBox |
| |
| struct | TwoPOneCNICCTpfa |
| |
| struct | TwoPSub |
| |
| struct | TwoPTracerTest |
| |
| struct | TwoPTracerTestTpfa |
| |
| struct | TwoPTwoC |
| |
| struct | TwoPTwoCChemicalNonequilibrium |
| |
| struct | TwoPTwoCChemicalNonequilibriumBox |
| |
| struct | TwoPTwoCChemicalNonequilibriumCC |
| |
| struct | TwoPTwoCCO2 |
| |
| struct | TwoPTwoCCO2NI |
| |
| struct | TwoPTwoCComparison |
| |
| struct | TwoPTwoCComparisonBox |
| |
| struct | TwoPTwoCComparisonCC |
| |
| struct | TwoPTwoCNI |
| |
| struct | TwoPTwoCNINonEquil |
| |
| struct | TwoPTwoCNonEquil |
| |
| struct | WaterAir |
| |
| struct | WaterAirBox |
| |
| struct | WaterAirCCTpfa |
| |
| struct | ZeroEq |
| | The type tag for the single-phase, isothermal Reynolds-Averaged Navier-Stokes 0-Eq. model. More...
|
| |
| struct | ZeroEqNameTestTypeTag |
| |
| struct | ZeroEqNC |
| | The type tags for the single-phase, multi-component isothermal ZeroEq model. More...
|
| |
| struct | ZeroEqNCNameTestTypeTag |
| |
| struct | ZeroEqNCNI |
| | The type tags for the single-phase, multi-component non-isothermal ZeroEq models. More...
|
| |
| struct | ZeroEqNCNINameTestTypeTag |
| |
| struct | ZeroEqNI |
| | The type tag for the single-phase, non-isothermal Reynolds-Averaged Navier-Stokes model. More...
|
| |
| struct | ZeroEqNINameTestTypeTag |
| |