Element-wise calculation of the local residual for problems using the ThreePWaterOil fully implicit model. More...
#include <dumux/porousmediumflow/3pwateroil/localresidual.hh>
Element-wise calculation of the local residual for problems using the ThreePWaterOil fully implicit model.
Public Member Functions | |
| NumEqVector | computeStorage (const Problem &problem, const SubControlVolume &scv, const VolumeVariables &volVars) const |
| Evaluates the amount of all conservation quantities (e.g. phase mass) within a sub-control volume. More... | |
| NumEqVector | computeFlux (const Problem &problem, const Element &element, const FVElementGeometry &fvGeometry, const ElementVolumeVariables &elemVolVars, const SubControlVolumeFace &scvf, const ElementFluxVariablesCache &elemFluxVarsCache) const |
| Evaluates the total flux of all conservation quantities over a face of a sub-control volume. More... | |
Protected Types | |
| enum | { numPhases = GetPropType<TypeTag, Properties::ModelTraits>::numFluidPhases() , numComponents = GetPropType<TypeTag, Properties::ModelTraits>::numFluidComponents() , conti0EqIdx = Indices::conti0EqIdx , conti1EqIdx = conti0EqIdx + 1 , wPhaseIdx = FluidSystem::wPhaseIdx , nPhaseIdx = FluidSystem::nPhaseIdx , gPhaseIdx = FluidSystem::gPhaseIdx , wCompIdx = FluidSystem::wCompIdx , nCompIdx = FluidSystem::nCompIdx } |
| using | ParentType = GetPropType< TypeTag, Properties::BaseLocalResidual > |
| using | Problem = GetPropType< TypeTag, Properties::Problem > |
| using | Scalar = GetPropType< TypeTag, Properties::Scalar > |
| using | FVElementGeometry = typename GetPropType< TypeTag, Properties::GridGeometry >::LocalView |
| using | SubControlVolume = typename FVElementGeometry::SubControlVolume |
| using | SubControlVolumeFace = typename FVElementGeometry::SubControlVolumeFace |
| using | NumEqVector = Dumux::NumEqVector< GetPropType< TypeTag, Properties::PrimaryVariables > > |
| using | FluxVariables = GetPropType< TypeTag, Properties::FluxVariables > |
| using | ElementFluxVariablesCache = typename GetPropType< TypeTag, Properties::GridFluxVariablesCache >::LocalView |
| using | Indices = typename GetPropType< TypeTag, Properties::ModelTraits >::Indices |
| using | GridView = typename GetPropType< TypeTag, Properties::GridGeometry >::GridView |
| using | Element = typename GridView::template Codim< 0 >::Entity |
| using | ElementVolumeVariables = typename GetPropType< TypeTag, Properties::GridVolumeVariables >::LocalView |
| using | VolumeVariables = GetPropType< TypeTag, Properties::VolumeVariables > |
| using | EnergyLocalResidual = GetPropType< TypeTag, Properties::EnergyLocalResidual > |
| using | FluidSystem = GetPropType< TypeTag, Properties::FluidSystem > |
Static Protected Attributes | |
| static constexpr bool | useMoles = getPropValue<TypeTag, Properties::UseMoles>() |
| Property that defines whether mole or mass fractions are used. More... | |
|
protected |
|
protected |
|
protected |
|
protected |
|
protected |
|
protected |
|
protected |
|
protected |
|
protected |
|
protected |
|
protected |
|
protected |
|
protected |
|
protected |
|
protected |
|
protected |
|
protected |
|
inline |
Evaluates the total flux of all conservation quantities over a face of a sub-control volume.
| problem | The problem |
| element | The element |
| fvGeometry | The finite volume element geometry |
| elemVolVars | The element volume variables |
| scvf | The sub control volume face |
| elemFluxVarsCache | The element flux variables cache |
Add advective phase energy fluxes. For isothermal model the contribution is zero.
Add diffusive energy fluxes. For isothermal model the contribution is zero.
|
inline |
Evaluates the amount of all conservation quantities (e.g. phase mass) within a sub-control volume.
The result should be averaged over the volume (e.g. phase mass inside a sub control volume divided by the volume)
| problem | The problem |
| scv | The sub-control-volume |
| volVars | The volume variables |
The energy storage in the fluid phase with index phaseIdx
The energy storage in the solid matrix
|
staticconstexprprotected |
Property that defines whether mole or mass fractions are used.